<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Track Layout Geometry</title>
	<atom:link href="http://www.brickpile.com/track-layout-geometry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brickpile.com</link>
	<description>Building a brighter tomorrow with LEGO® bricks</description>
	<lastBuildDate>Tue, 02 Mar 2010 05:14:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill</title>
		<link>http://www.brickpile.com/track-layout-geometry/comment-page-1/#comment-56910</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 02 Mar 2010 05:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.brickpile.com/track-layout-geometry/#comment-56910</guid>
		<description>Nope.  I&#039;ve seen plastic track made by some Chinese knockoff brand but not with the electric rails.</description>
		<content:encoded><![CDATA[<p>Nope.  I&#8217;ve seen plastic track made by some Chinese knockoff brand but not with the electric rails.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.brickpile.com/track-layout-geometry/comment-page-1/#comment-56909</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 02 Mar 2010 04:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.brickpile.com/track-layout-geometry/#comment-56909</guid>
		<description>Hi Bill,

Are you aware of any third-party producer of LEGO-compatible 9V track?</description>
		<content:encoded><![CDATA[<p>Hi Bill,</p>
<p>Are you aware of any third-party producer of LEGO-compatible 9V track?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.brickpile.com/track-layout-geometry/comment-page-1/#comment-52846</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 10 Dec 2009 01:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.brickpile.com/track-layout-geometry/#comment-52846</guid>
		<description>The height features of Track Designer have never worked well for me. I think there are some bugs there.  I just lay one track atop the other and worry about height only when doing it for real.  But then, I&#039;ve never tried to cross tracks that way in a layout.  Hills don&#039;t work well - the trains slow when climbing and zoom when going downhill - so our club doesn&#039;t use them.

Probably you should be using BlueBrick instead of TD anyway ... TD is totally unsupported, and the author doesn&#039;t even have the source code.  I keep meaning to make that transition myself, but I have spent too much time in TD.  But if you&#039;re just starting out, use BlueBrick.  http://bluebrick.lswproject.com/</description>
		<content:encoded><![CDATA[<p>The height features of Track Designer have never worked well for me. I think there are some bugs there.  I just lay one track atop the other and worry about height only when doing it for real.  But then, I&#8217;ve never tried to cross tracks that way in a layout.  Hills don&#8217;t work well &#8211; the trains slow when climbing and zoom when going downhill &#8211; so our club doesn&#8217;t use them.</p>
<p>Probably you should be using BlueBrick instead of TD anyway &#8230; TD is totally unsupported, and the author doesn&#8217;t even have the source code.  I keep meaning to make that transition myself, but I have spent too much time in TD.  But if you&#8217;re just starting out, use BlueBrick.  <a href="http://bluebrick.lswproject.com/" rel="nofollow" class="extlink" target="_blank">http://bluebrick.lswproject.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.brickpile.com/track-layout-geometry/comment-page-1/#comment-52845</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 10 Dec 2009 01:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.brickpile.com/track-layout-geometry/#comment-52845</guid>
		<description>In TD 2.0 what does the Z height have to be in order for a normal sized HO train to fit underneath for a crossover?

Thinking of how long a branch line has to be in order to cross back over the figure 8 mainline</description>
		<content:encoded><![CDATA[<p>In TD 2.0 what does the Z height have to be in order for a normal sized HO train to fit underneath for a crossover?</p>
<p>Thinking of how long a branch line has to be in order to cross back over the figure 8 mainline</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.brickpile.com/track-layout-geometry/comment-page-1/#comment-52844</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 10 Dec 2009 01:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.brickpile.com/track-layout-geometry/#comment-52844</guid>
		<description>OH YES!

Very very nice, thats exactly what I was looking for.  I am trying to get as much switching and track pieces as I can get into this 4x8 layout (realism is not in effect here) mostly to play with and I would like to use standard pieces without having to resort to flex track.  I have never been very good at using that stuff.

Thanks so much!</description>
		<content:encoded><![CDATA[<p>OH YES!</p>
<p>Very very nice, thats exactly what I was looking for.  I am trying to get as much switching and track pieces as I can get into this 4&#215;8 layout (realism is not in effect here) mostly to play with and I would like to use standard pieces without having to resort to flex track.  I have never been very good at using that stuff.</p>
<p>Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.brickpile.com/track-layout-geometry/comment-page-1/#comment-52842</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 10 Dec 2009 01:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.brickpile.com/track-layout-geometry/#comment-52842</guid>
		<description>I exchanged some emails with the commenter and realized what he wanted was more like these:
&lt;a href=&quot;http://www.brickshelf.com/cgi-bin/gallery.cgi?i=4234040&quot; rel=&quot;nofollow&quot;&gt;&lt;img src=&quot;http://www.brickshelf.com/gallery/wrw/Trains/Track-Layout-Ideas/figure-8-1-straight.gif&quot;/&gt;&lt;/a&gt;
&lt;a href=&quot;http://www.brickshelf.com/cgi-bin/gallery.cgi?i=4234038&quot; rel=&quot;nofollow&quot;&gt;&lt;img src=&quot;http://www.brickshelf.com/gallery/wrw/Trains/Track-Layout-Ideas/figure-8-1-straights.gif&quot;/&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I exchanged some emails with the commenter and realized what he wanted was more like these:<br />
<a href="http://www.brickshelf.com/cgi-bin/gallery.cgi?i=4234040" rel="nofollow"  target="_blank" target="_blank"><img src="http://www.brickshelf.com/gallery/wrw/Trains/Track-Layout-Ideas/figure-8-1-straight.gif"/></a><br />
<a href="http://www.brickshelf.com/cgi-bin/gallery.cgi?i=4234038" rel="nofollow"  target="_blank" target="_blank"><img src="http://www.brickshelf.com/gallery/wrw/Trains/Track-Layout-Ideas/figure-8-1-straights.gif"/></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.brickpile.com/track-layout-geometry/comment-page-1/#comment-52834</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 09 Dec 2009 22:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.brickpile.com/track-layout-geometry/#comment-52834</guid>
		<description>LEGO has only one type of crossover, which has tracks meet at 90 degrees.  That dictates that the minimum size of the layout would need to be 5&#039;8 by 2&#039;9.
&lt;a href=&quot;http://www.brickshelf.com/cgi-bin/gallery.cgi?i=4233920&quot; rel=&quot;nofollow&quot;&gt;&lt;img src=&quot;http://www.brickshelf.com/gallery/wrw/Trains/Track-Layout-Ideas/figure-8.gif&quot;/&gt;&lt;/a&gt;
If you let the tracks cross by having a bridge where one goes over the other, you could do it smaller.
&lt;a href=&quot;http://www.brickshelf.com/cgi-bin/gallery.cgi?i=4233918&quot; rel=&quot;nofollow&quot;&gt;&lt;img src=&quot;http://www.brickshelf.com/gallery/wrw/Trains/Track-Layout-Ideas/figure-8-crossover.gif&quot;/&gt;&lt;/a&gt;
</description>
		<content:encoded><![CDATA[<p>LEGO has only one type of crossover, which has tracks meet at 90 degrees.  That dictates that the minimum size of the layout would need to be 5&#8242;8 by 2&#8242;9.<br />
<a href="http://www.brickshelf.com/cgi-bin/gallery.cgi?i=4233920" rel="nofollow"  target="_blank" target="_blank"><img src="http://www.brickshelf.com/gallery/wrw/Trains/Track-Layout-Ideas/figure-8.gif"/></a><br />
If you let the tracks cross by having a bridge where one goes over the other, you could do it smaller.<br />
<a href="http://www.brickshelf.com/cgi-bin/gallery.cgi?i=4233918" rel="nofollow"  target="_blank" target="_blank"><img src="http://www.brickshelf.com/gallery/wrw/Trains/Track-Layout-Ideas/figure-8-crossover.gif"/></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.brickpile.com/track-layout-geometry/comment-page-1/#comment-52832</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 09 Dec 2009 22:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.brickpile.com/track-layout-geometry/#comment-52832</guid>
		<description>Hi,

I have been messing around with the atlas track designer and I have been having a devil of a time trying to get it to do the layout I want.  I feel that it is possible I&#039;m just not doing whatever it is I need to do to get it working.

What I am trying to do I have (crudely) sketched down below.  Its basically the smallest reversing figure 8 I can make so I can fit it into the internals of my 4x8 layout.  I would like to put a switch or 2 on that reversing section and draw a branch line off around the outside of the 8 but that will be easy once I get the 8 figured out.

If you could please let me know the pieces I need to put in to make it happen I would be grateful.  Please email it to me at &lt;em&gt;[email address deleted]&lt;/em&gt; it would make my day.


.......____________......
...../........\...../.........\
.../............\./............\
..&#124;..............&#124;..............&#124;
...\............/.\............/
.....\____/.....\____/

note:  I dont have to have the center overlap, a simple crossing of any standard degree would be fine.

this would also be acceptable (and preferible if posible) the &quot;oval-eight&quot;

.......____________......
...../........\...../.........\
.../............\./............\
..&#124;..............&#124;..............&#124;
...\............/.\............/
.....\____/___\____/</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I have been messing around with the atlas track designer and I have been having a devil of a time trying to get it to do the layout I want.  I feel that it is possible I&#8217;m just not doing whatever it is I need to do to get it working.</p>
<p>What I am trying to do I have (crudely) sketched down below.  Its basically the smallest reversing figure 8 I can make so I can fit it into the internals of my 4&#215;8 layout.  I would like to put a switch or 2 on that reversing section and draw a branch line off around the outside of the 8 but that will be easy once I get the 8 figured out.</p>
<p>If you could please let me know the pieces I need to put in to make it happen I would be grateful.  Please email it to me at <em>[email address deleted]</em> it would make my day.</p>
<p>&#8230;&#8230;.____________&#8230;&#8230;<br />
&#8230;../&#8230;&#8230;..\&#8230;../&#8230;&#8230;&#8230;\<br />
&#8230;/&#8230;&#8230;&#8230;&#8230;\./&#8230;&#8230;&#8230;&#8230;\<br />
..|&#8230;&#8230;&#8230;&#8230;..|&#8230;&#8230;&#8230;&#8230;..|<br />
&#8230;\&#8230;&#8230;&#8230;&#8230;/.\&#8230;&#8230;&#8230;&#8230;/<br />
&#8230;..\____/&#8230;..\____/</p>
<p>note:  I dont have to have the center overlap, a simple crossing of any standard degree would be fine.</p>
<p>this would also be acceptable (and preferible if posible) the &#8220;oval-eight&#8221;</p>
<p>&#8230;&#8230;.____________&#8230;&#8230;<br />
&#8230;../&#8230;&#8230;..\&#8230;../&#8230;&#8230;&#8230;\<br />
&#8230;/&#8230;&#8230;&#8230;&#8230;\./&#8230;&#8230;&#8230;&#8230;\<br />
..|&#8230;&#8230;&#8230;&#8230;..|&#8230;&#8230;&#8230;&#8230;..|<br />
&#8230;\&#8230;&#8230;&#8230;&#8230;/.\&#8230;&#8230;&#8230;&#8230;/<br />
&#8230;..\____/___\____/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.brickpile.com/track-layout-geometry/comment-page-1/#comment-49214</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 12 Aug 2009 04:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.brickpile.com/track-layout-geometry/#comment-49214</guid>
		<description>Actually if it&#039;s from the 60s it&#039;s probably 4.5v or 12v track, and the geometry is different for those...</description>
		<content:encoded><![CDATA[<p>Actually if it&#8217;s from the 60s it&#8217;s probably 4.5v or 12v track, and the geometry is different for those&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.brickpile.com/track-layout-geometry/comment-page-1/#comment-49213</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Wed, 12 Aug 2009 03:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.brickpile.com/track-layout-geometry/#comment-49213</guid>
		<description>This is pretty cool. I have some little train track bought by grandpa in the sixties. Somehow, I have been struggling to reconstruct it. Thanks for the info. I am sure this will be very helpful.</description>
		<content:encoded><![CDATA[<p>This is pretty cool. I have some little train track bought by grandpa in the sixties. Somehow, I have been struggling to reconstruct it. Thanks for the info. I am sure this will be very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.brickpile.com/track-layout-geometry/comment-page-1/#comment-47531</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sun, 28 Jun 2009 05:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.brickpile.com/track-layout-geometry/#comment-47531</guid>
		<description>If you look at the table where I did the math, with 7 straight pieces on the diagonal you&#039;d have a hard time lining it up with the rest of the track.  There&#039;s a lot of slop in the track connections though, so you can get away with a lot of things that I don&#039;t recommend here because of the play in between track connections.  However, that can cause derailing if it&#039;s extreme enough, so to play it safe use the tips on this page.

LEGO has recently introduced some flexible track pieces which are 1/4 the length of a straight piece and have a hinge in the middle, so there&#039;s a lot more you can do, but the new track doesn&#039;t have conducting rails so it can only be used with battery-powered trains.</description>
		<content:encoded><![CDATA[<p>If you look at the table where I did the math, with 7 straight pieces on the diagonal you&#8217;d have a hard time lining it up with the rest of the track.  There&#8217;s a lot of slop in the track connections though, so you can get away with a lot of things that I don&#8217;t recommend here because of the play in between track connections.  However, that can cause derailing if it&#8217;s extreme enough, so to play it safe use the tips on this page.</p>
<p>LEGO has recently introduced some flexible track pieces which are 1/4 the length of a straight piece and have a hinge in the middle, so there&#8217;s a lot more you can do, but the new track doesn&#8217;t have conducting rails so it can only be used with battery-powered trains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Steele</title>
		<link>http://www.brickpile.com/track-layout-geometry/comment-page-1/#comment-47529</link>
		<dc:creator>Jonathan Steele</dc:creator>
		<pubDate>Sun, 28 Jun 2009 04:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.brickpile.com/track-layout-geometry/#comment-47529</guid>
		<description>Not owning any Lego or Lego track, I wonder about Real World track fit.  In particular, since your criteria for choosing number of track segments for &quot;45° diagonal track&quot; is to choose &quot;integer lengths&quot;, what would happen with 7 diagonal straight pieces, which to me, look attractive.  Isn&#039;t a shorter substitution more generally useful? 
(from a guy into fudging the fit)</description>
		<content:encoded><![CDATA[<p>Not owning any Lego or Lego track, I wonder about Real World track fit.  In particular, since your criteria for choosing number of track segments for &#8220;45° diagonal track&#8221; is to choose &#8220;integer lengths&#8221;, what would happen with 7 diagonal straight pieces, which to me, look attractive.  Isn&#8217;t a shorter substitution more generally useful?<br />
(from a guy into fudging the fit)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.brickpile.com/track-layout-geometry/comment-page-1/#comment-43862</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 13 Apr 2009 22:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.brickpile.com/track-layout-geometry/#comment-43862</guid>
		<description>This page shows some of the techniques you would use to design your layout, but what you need depends on how much space you have to work with.  I don&#039;t design custom layouts, sorry.  The program I used was &lt;a href=&quot;http://www.ngltc.org/train_depot/td.htm&quot; rel=&quot;nofollow&quot;&gt;Track Designer&lt;/a&gt; which is a pretty old program; I think there may be newer ones available now but I haven&#039;t tried them.</description>
		<content:encoded><![CDATA[<p>This page shows some of the techniques you would use to design your layout, but what you need depends on how much space you have to work with.  I don&#8217;t design custom layouts, sorry.  The program I used was <a href="http://www.ngltc.org/train_depot/td.htm" rel="nofollow" class="extlink" target="_blank">Track Designer</a> which is a pretty old program; I think there may be newer ones available now but I haven&#8217;t tried them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mathijs</title>
		<link>http://www.brickpile.com/track-layout-geometry/comment-page-1/#comment-43835</link>
		<dc:creator>mathijs</dc:creator>
		<pubDate>Mon, 13 Apr 2009 08:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.brickpile.com/track-layout-geometry/#comment-43835</guid>
		<description>you have to make something like a idea for a big track with two switches, 17 straigts &amp; 31 curves. if you do that than i can build a big city so please design something?????!!!!!

(p.s. what for program do you youse to design these tracks?)</description>
		<content:encoded><![CDATA[<p>you have to make something like a idea for a big track with two switches, 17 straigts &amp; 31 curves. if you do that than i can build a big city so please design something?????!!!!!</p>
<p>(p.s. what for program do you youse to design these tracks?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.brickpile.com/track-layout-geometry/comment-page-1/#comment-39287</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 10 Dec 2008 00:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.brickpile.com/track-layout-geometry/#comment-39287</guid>
		<description>&lt;a href=&quot;http://nonnotablenatterings.blogspot.com/2008/12/toward-less-boring-layouts.html&quot; rel=&quot;nofollow&quot;&gt;Larry&lt;/a&gt; has posted a blog entry linking here.  Since Blogspot doesn&#039;t do trackbacks I&#039;m posting it as a comment manually.  Thanks Lar!</description>
		<content:encoded><![CDATA[<p><a href="http://nonnotablenatterings.blogspot.com/2008/12/toward-less-boring-layouts.html" rel="nofollow" class="extlink" target="_blank">Larry</a> has posted a blog entry linking here.  Since Blogspot doesn&#8217;t do trackbacks I&#8217;m posting it as a comment manually.  Thanks Lar!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Ward&#8217;s Brickpile: Building a brighter tomorrow with LEGO® bricks &#187; Blog Archive &#187; My Track Geometry page translated to Italian</title>
		<link>http://www.brickpile.com/track-layout-geometry/comment-page-1/#comment-26516</link>
		<dc:creator>Bill Ward&#8217;s Brickpile: Building a brighter tomorrow with LEGO® bricks &#187; Blog Archive &#187; My Track Geometry page translated to Italian</dc:creator>
		<pubDate>Mon, 07 Jan 2008 18:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.brickpile.com/track-layout-geometry/#comment-26516</guid>
		<description>[...] My Track Layout Geometry page has been translated into Italian! [...]</description>
		<content:encoded><![CDATA[<p>[...] My Track Layout Geometry page has been translated into Italian! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Ward&#8217;s Brickpile: Building a brighter tomorrow with LEGO® bricks &#187; Blog Archive &#187; Track Layout Geometry</title>
		<link>http://www.brickpile.com/track-layout-geometry/comment-page-1/#comment-1804</link>
		<dc:creator>Bill Ward&#8217;s Brickpile: Building a brighter tomorrow with LEGO® bricks &#187; Blog Archive &#187; Track Layout Geometry</dc:creator>
		<pubDate>Fri, 03 Nov 2006 02:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.brickpile.com/track-layout-geometry/#comment-1804</guid>
		<description>[...] Three years ago (on November 21, 2003) I wrote a page on my old site about Track Layout Geometry showing some of the interesting things you can do with LEGO train track, for example, this method for running track on the 22.5° diagonal:  I was browsing my favorite blogs today and noticed that the page got mentioned on Mike Walsh&#8217;s blog. That prompted me to take another look at it, and I decided it really would be better to put it here on the Brickpile site. So I moved that page to this site, and changed the page on the old site to redirect to it with a 5-second delay using JavaScript. Thanks for the link Mike (and sorry for changing it out from under you)!Technorati Tags: lego, trains, track, layout, geometry [...]</description>
		<content:encoded><![CDATA[<p>[...] Three years ago (on November 21, 2003) I wrote a page on my old site about Track Layout Geometry showing some of the interesting things you can do with LEGO train track, for example, this method for running track on the 22.5° diagonal:  I was browsing my favorite blogs today and noticed that the page got mentioned on Mike Walsh&#8217;s blog. That prompted me to take another look at it, and I decided it really would be better to put it here on the Brickpile site. So I moved that page to this site, and changed the page on the old site to redirect to it with a 5-second delay using JavaScript. Thanks for the link Mike (and sorry for changing it out from under you)!Technorati Tags: lego, trains, track, layout, geometry [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
