<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Fish</title>
	<atom:link href="http://www.brickpile.com/2006/04/18/fish/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brickpile.com/2006/04/18/fish/</link>
	<description>Building a brighter tomorrow with LEGO® bricks</description>
	<pubDate>Sat, 22 Nov 2008 00:35:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Bill</title>
		<link>http://www.brickpile.com/2006/04/18/fish/#comment-20161</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 16 Aug 2007 21:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.brickpile.com/?p=27#comment-20161</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calvin</title>
		<link>http://www.brickpile.com/2006/04/18/fish/#comment-20160</link>
		<dc:creator>Calvin</dc:creator>
		<pubDate>Thu, 16 Aug 2007 20:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.brickpile.com/?p=27#comment-20160</guid>
		<description>These are great. All you need now is some floating fish food.</description>
		<content:encoded><![CDATA[<p>These are great. All you need now is some floating fish food.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Ward&#8217;s Brickpile &#187; Blog Archive &#187; BayLUG Display at Valley Fair Mall</title>
		<link>http://www.brickpile.com/2006/04/18/fish/#comment-311</link>
		<dc:creator>Bill Ward&#8217;s Brickpile &#187; Blog Archive &#187; BayLUG Display at Valley Fair Mall</dc:creator>
		<pubDate>Thu, 01 Jun 2006 22:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.brickpile.com/?p=27#comment-311</guid>
		<description>[...] My contribution to this display was the monorail you can see in the foreground, which commutes between an office building and a micro moonbase compatible station. The track continues off to the left out of the scene. When the display is over I&#8217;ll post an entry highlighting just that model, with photos showing how it was done, as I have done with entries from earlier store displays (TransAmerica Pyramid, Lombard Street, and Fish). I also provided the moon crater baseplates, which date back to the early 1980&#8217;s Classic Space LEGO era. [...]</description>
		<content:encoded><![CDATA[<p>[...] My contribution to this display was the monorail you can see in the foreground, which commutes between an office building and a micro moonbase compatible station. The track continues off to the left out of the scene. When the display is over I&#8217;ll post an entry highlighting just that model, with photos showing how it was done, as I have done with entries from earlier store displays (TransAmerica Pyramid, Lombard Street, and Fish). I also provided the moon crater baseplates, which date back to the early 1980&#8217;s Classic Space LEGO era. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan &#38; Ben O'Connell</title>
		<link>http://www.brickpile.com/2006/04/18/fish/#comment-91</link>
		<dc:creator>Joan &#38; Ben O'Connell</dc:creator>
		<pubDate>Sat, 22 Apr 2006 18:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.brickpile.com/?p=27#comment-91</guid>
		<description>Nice Fish!</description>
		<content:encoded><![CDATA[<p>Nice Fish!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
